Product Details:
Minimum Order Quantity | 1 Piece |
Type | Duct Mounted Fan, Wall Mounted Fan, V-Belt Driven Units |
Material | Iron |
Impeller Material | Stainless Steel |
No. Of Blade | 6 |
Brand | SN |
Additional Information:
Product Details:
Usage/Application | Industrial |
Size | 40,50 Inch Dia |
Power Source | Electricity |
Power | 1,1.1 KW |
Usage | Industrial, Commercial |
Material | Aluminium, GI, Stainless Steel |
Phase | Three Phase |
Brand | SN AIR |
Input Power | 1.5 HP |
No Of Blades | 6 |
Area to be Ventilated | 44000 - 45000 CMH |
Electric Current Type | AC |
Wiring | Copper |
Additional Information:
Product Details:
Application | Garden, farm |
Type | Greenhouse Shading |
Size | 4.3 X 70 m |
Cover material | HDPE Wire & Aluminium Foil |
Frame Material | SS |
Shading Rate | 50 - 90% |
Product Details:
Material | Steel |
Built Type | Prefab |
Color | Transparent |
Thickness | 200 microns |
Product Details:
Material | Steel |
Use | Farm, garden |
Color | Transparent |
Width | 0.5 - 18 m |
Thickness | 0.02 - 1 mm |
Product Details:
Type | Agricultural Greenhouses |
Color | Transparent |
Application | Agricultural |
Snow load | 0.5 KN/m2 |
Constant load plus | 15 kg/m2 |
Wind load | 0.6 KN/m2 |
Largest row of rainfall | 140 mm / h |
Product Details:
Use | Farm, garden |
Material | Steel, PE |
Color | Transparent, clear, yellow, green |
Thickness | 0.05 - 1 mm |