Product Details:
| Phase | Three Phase |
| Material | GI, Aluminium, Stainless Steel |
| Power | 1,1.1 KW |
| Size | 4 inch |
| Usage | Commercial, Industrial |
| Brand | SN AIR |
| Input Power | 1.5 HP |
| Area to be Ventilated | 44000 - 45000 CMH |
| Power Source | Electricity |
| Wiring | Copper |
| Electric Current Type | AC |
| No Of Blades | 6 |
| Usage/Application | Industrial |
Our Green House Ventilation Fans are widely used in poultry, greenhouse, workshop, etc., These fans are manufactured at well-equipped firms using latest technologies.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Phase | Single Phase |
| Type | Duct Mounted Fan, V-Belt Driven Units, Wall Mounted Fan |
| Motor Power | 1.5 HP |
| Dimensions(LXBXH) | 1380 x 1380 x 400 |
| Motor Speed | 1440 |
| Power Source | 3 Phase/ Single Phase |
| Bird Type | Chicken |
| Material | Iron |
| No of Blades | 6 |
| Fan Shape | Square |
| Wiring | Copper |
| Air Flow | 44000 CMH |
| Impeller Material | Stainless Steel |
| Brand | SN |
We are Leading Manufacturer of Green House Fan from Ahmedabad, Gujarat. We Have wide ranges and various sizes of Green House Exhaust Fan, Exhaust Fan etc. available in ready stock.
Additional Information:
Product Details:
| Use | Farm, garden |
| Material | PE, Steel |
| Built Type | Prefab |
| Service Location/City | PAN India |
| Color | Transparent, clear, yellow, green |
| Country of Origin | Made in India |
| Thickness | 0.05 - 1 mm |
| Deals | PAN India |
Product Details:
| Shade Rate | 90% |
| Shading Type | Net Type |
| Material | HDPE |
| Country of Origin | Made in India |
| Size | 4.3 X 70 m |
| Deals | PAN India |
Product Details:
| Material | Steel |
| Color | Transparent |
| Service Location/City | PAN India |
| Built Type | Prefab |
| Country of Origin | Made in India |
| Thickness | 200 microns |
Product Details:
| Application | Garden, farm |
| Type | Greenhouse Shading |
| Size | 4.3 X 70 m |
| Cover material | HDPE Wire & Aluminium Foil |
| Frame Material | SS |
| Shading Rate | 50 - 90% |
Product Details:
| Type | Agricultural Greenhouses |
| Color | Transparent |
| Application | Agricultural |
| Snow load | 0.5 KN/m2 |
| Constant load plus | 15 kg/m2 |
| Wind load | 0.6 KN/m2 |
| Largest row of rainfall | 140 mm / h |
An Agriculture Greenhouse is a purpose-built, climate-controlled structure designed to create optimal growing conditions for crops, vegetables, flowers, and other plants year-round. By controlling temperature, humidity, light, and ventilation, greenhouses significantly enhance plant productivity, quality, and protection from external weather conditions.
Available in various designs and materials, these greenhouses are suitable for both small-scale farms and large commercial agricultural operations.
Product Details:
| Material | Steel |
| Use | Farm, garden |
| Color | Transparent |
| Width | 0.5 - 18 m |
| Thickness | 0.02 - 1 mm |