Product Details:
| Airflow | 30000 m3/h |
| Cooler Type | Portable |
| Power | 0.75 kW |
| Application Area | Basement, Workshop, Warehouse, Showroom, Banquet Hall, Restaurant, Factory |
| Phase | Single Phase |
| Body Material | GI Sheet |
| Mounting Type | Floor Standing |
| Speed Control | Variable Speed |
| Cooling Pad Type | Honeycomb |
| Cooling Media | Water |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Airflow | 18000 and 30000 CMH |
| Cooler Type | Ductable |
| Power | 1.1 kW |
| Brand | FREO |
| Material | Plastic |
Additional Information:
Product Details:
| Tank Capacity | 250 L |
| Air Flow | 4000 m3/h |
| Cooling Area | 750 sq ft |
| Cooler Type | Duct Cooler |
| Fan Type | Axial Fan |
| Power Input | 200 W |
| Body Material | Metal |
| Mounting | Floor Standing |
| Cooling Media | Honeycomb Pad |
| Phase | Single Phase |
Product Details:
| Air Flow | 8000 m3/h |
| Tank Capacity | 120 L |
| Coverage Per Unit | 500 sq ft |
| Mounting | Floor Standing |
| Fan Type | Axial Fan |
| Body Material | Plastic |
| Power Input | 300 W |
| Phase | Single Phase |
Product Details:
| Air Flow | 8000 m3/h |
| Tank Capacity | 80 L |
| Coverage Per Unit | 500 sq ft |
| Mounting | Floor Standing |
| Fan Type | Axial Fan |
| Body Material | Plastic |
| Power Input | 300 W |
| Phase | Single Phase |
| Cooling Media | Honeycomb Pad |
Product Details:
| Airflow | 5000 m3/h |
| Cooler Type | Ductable |
| Power | 0.5 kW |
| Application Area | Factory |
| Phase | Single Phase |
| Body Material | Plastic |
| Mounting Type | Floor Standing |
| Cooling Pad Type | Honeycomb |
Product Details:
| Airflow | 5000 m3/h |
| Cooler Type | Ductable |
| Power | 0.75 kW |
| Application Area | Factory |
| Phase | Single Phase |
| Body Material | Plastic |
| Mounting Type | Floor Standing |
| Speed Control | Single Speed |
| Cooling Pad Type | Honeycomb |
Product Details:
| Airflow | 5000 m3/h |
| Cooler Type | Ductable |
| Power | 0.5 kW |
| Application Area | Factory |
| Phase | Single Phase |
| Body Material | Plastic |
| Mounting Type | Floor Standing |
| Cooling Pad Type | Honeycomb |
Product Details:
| Airflow | 5000 m3/h |
| Cooler Type | Ductable |
| Power | 1.1 kW |
| Application Area | Factory |
| Phase | Single Phase |
| Body Material | Plastic |
| Mounting Type | Floor Standing |
| Speed Control | Single Speed |
Product Details:
| Air Flow | 10000 m3/h |
| Static Pressure | 40 mm WG |
| Cell Height | 1200 mm |
| Construction | Single Skin |
| Body Material | Galvanized Steel |
| Fan Type | Centrifugal Fan |
| Application Area | Textile Unit |
| Cooling Media | Cellulose Pad |
Product Details:
| Airflow | 8000 m3/h |
| Tank Capacity | 250 L |
| Air Flow | 5000 m3/h |
| Power | 0.75 kW |
| Cooling Area | 1000 sq ft |
| Cooler Type | Desert Cooler |
| Fan Type | Blower |
| Power Input | 400 W |
| Body Material | Galvanized Steel |
| Mounting | Portable on Wheels |
| Cooling Media | Honeycomb Pad |
| Phase | Single Phase |
Product Details:
| Air Flow | 8000 m3/h |
| Tank Capacity | 150 L |
| Coverage Per Unit | 500 sq ft |
| Mounting | Floor Standing |
| Fan Type | Axial Fan |
| Body Material | Plastic |
| Power Input | 300 W |
| Phase | Single Phase |