Product Details:
| Fan Type | Axial |
| Airflow | 2001–5000 m³/hr |
| Fan Size | 301–450 mm |
| Type | Wall Mounted Fan |
| Usage/Application | Ventilation Fan |
| Material | Aluminium, Plastic |
| Color | Grey |
| Country of Origin | Made in India |
| Automation Grade | Automatic |
| I Deal In | New Only |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Size | 500mm |
| Power | 100 W |
| Mounting Type | Wall Mounted |
| Type | Greenhouse circulation |
| Color | Silver |
| Material | Metal |
| Speed | 1500 rpm |
| Mounting | Chain Hanging |
| Usage/Application | Green House Air circulation fan |
| Phase | Three phase / Single Phase |
We, SN Air Corporation, were incorporated in 2002. We are one of the prominent manufacturer, exporter and importer of a wide range of Ventilation, Humidification System and It's Equipment. Our product range includes Humidification System, Cooling Pads, Industrial Ventilation Equipment, Air Handling Units, Centrifugal Fan etc. The wide product range we offer has a consistent demand in the market and is applicable in textile engineering, industrial ventilation, and air conditioning systems. Further, we have garnered a huge clientele across the length and breadth of the world. Our key clients are Clarke Energy Pvt. Ltd., Fair deal Filaments Limited, Sterling & Wilson Company Gen Solutions Private Limited. We are exporting our quality products in China.
Additional Information:
Product Details:
| Fan Type | Axial |
| Airflow | 20001–50000 m³/hr |
| Fan Size | SNVF1380 |
| Usage/Application | Greenhouse, poultry, industrial, ware house, mushroom farm, rice mills and textile units |
| Motor Power | 1.5 HP |
| Color | Silver or if required powder coating then also available |
| Mounting Type | Wall Mounted |
| RPM | 1400 |
| Phase | Both single and 3 phase motor connection available |
| Sweep Size | 1250mm |
| Power | 220 V and 380 V |
| Warranty | 1 |
| Blade Material | Stainless Steel |
Ventilation fans, also known as air circulation fans or fresh air fans, are designed to improve indoor air quality and circulation by bringing in fresh air and removing stale air
Product Details:
| Fan Type | Wall Mounted Fan |
| Size | 16" (400 mm) |
| Motor Power | 1 HP |
| Material | GI |
| Type | Wall Mounted |
| Color | Grey |
| Country of Origin | Made in India |
| Phase | Three phase |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Fan Model | Heavy Duty Wall |
| Fan Size | 18 inch |
| Motor Power | 201–350 W |
| Mounting Type | Wall Mounted |
| Speed | Single Speed |
| Phase | Three Phase |
Supplied both pedestal and wall mounted
Almonard make
Size 18, 24 and 30 inches
Product Details:
| Sweep Size | 450 mm |
| Fan Type | Industrial |
| Air Delivery | 1000 m³/hr |
| Country of Origin | Made in India |
| Material | Metal |
| Deals | PAN India |
| Brand | SN Air Corporation |
| Service Mode | Online and Offline |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Motor Power | Available with various motor ratings |
| Air Flow | 10000 CFM |
| Blade Material | Plastic, Stainless Steel |
| Blade Type | Inline |
| Static Pressure | 50 mmWG |
| Housing Material | Mild Steel (MS) |
| Power | 1.1 Kw |
| Air Flow Rate/Volume Flow | 43900 m3/h |
| Material | SS, MS |
| Application | In industry & factory |
| Motor Type | Copper cored motor |
We are leading supplier of Centrifugal Fan & Blower.
Product Details:
| Size | 8.86" x 8.86" x 3.15" |
| Type | Duct Mounted Fan, Wall Mounted Fan, V-Belt Driven Units |
| Blade Material | Plastic, Stainless Steel |
| Body Material | SS |
| Air Flow | 544/606 m3/h |
| Application | In industries |
Product Details:
| Usage | Industrial, Commercial |
| Size | 133 to 400 mm |
| Material | Stainless Steel, MS |
| Speed adjustable | 0 to 10 V/PWM |
| High static pressure | Up to 200 mm |
| Capacity | Up to 510000 CMH |
Product Details:
| Type | Wall Mounted Fan, V-Belt Driven Units, Duct Mounted Fan |
| Impeller Size | 15" to 66" Dia |
| Material | SS, MS |
| Speed | 400 rpm |
| Air Volume | Up to 510000 |
| Application | In industries |
Product Details:
| Fan Size | 600 mm (24") |
| Fan Type | Tube Axial |
| Blade Material | SS, MS |
| Fan Speed | 1900/2200/2500/2800 |
| Voltage(V) | 220 V |
| Dimension | 120 X 120 X 38 mm |
| Range | 2500 to 1, 50, 000 CMH |
Product Details:
| Motor Power | 2 HP |
| Air Flow | 5000 CFM |
| Blade Material | Stainless Steel, MS |
| Static Pressure | 6 to 150 mm WC |
| Air Flow Rate/Volume Flow | 2,200 - 300,000 m3/h |
| Speed | 250-2900 rpm |
| Width | 6 to 73 mm |
| Capacity | Up to 5, 10, 000 CMH in backward & forward curve blades |
Product Details:
| Fan Size | 15 inch (380 mm) |
| Motor Power | 2 HP |
| Size | 8 inch |
| Usage/Application | Industrial |
| Blade Material | Plastic |
| Electric Current Type | AC |
| Country of Origin | Made in India |
| Deals | PAN India |
Product Details:
| Fan Size | 600 mm |
| Air Flow | 5000 m³/hr |
| Static Pressure | 50 Pa |
| Type | Wall Mounted Fan, V-Belt Driven Units, Duct Mounted Fan |
| Blade Material | Aluminium |
| Electric Current Type | AC |
| Impeller Size | 15"dia to 66" Dia |
| Voltage(V) | 110 to 380 V |
| Speed | 1400 to 3300 r/min |
| Atmospheric pressure | 55 kPa |
| Air Volume | 45000 m3/h |
Product Details:
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Color | Blue |
| Surface Finish | Polished |
| Country of Origin | Made in India |