Product Details:
Size | 8.86" x 8.86" x 3.15" |
Type | Wall Mounted Fan, Duct Mounted Fan, V-Belt Driven Units |
Blade Material | Plastic, Stainless Steel |
Body Material | SS |
Air Flow | 544/606 m3/h |
Application | In industries |
Product Details:
Usage | Industrial, Commercial |
Material | Stainless Steel, MS |
Size | 133 to 400 mm |
High static pressure | Up to 200 mm |
Capacity | Up to 510000 CMH |
Speed adjustable | 0 to 10 V/PWM |
Product Details:
Blade Material | MS, Stainless Steel |
Static Pressure | 6 to 150 mm WC |
Air Flow Rate/Volume Flow | 2,200 - 300,000 m3/h |
Speed | 250-2900 rpm |
Width | 6 to 73 mm |
Capacity | Up to 5, 10, 000 CMH in backward & forward curve blades |
Product Details:
Type | Wall Mounted Fan, V-Belt Driven Units, Duct Mounted Fan |
Impeller Size | 15"dia to 66" Dia |
Blade Material | Aluminium |
Electric Current Type | AC |
Voltage(V) | 110 to 380 V |
Speed | 1400 to 3300 r/min |
Atmospheric pressure | 55 kPa |
Air Volume | 45000 m3/h |
Product Details:
Type | Duct Mounted Fan, Wall Mounted Fan, V-Belt Driven Units |
Impeller Size | 15" to 66" Dia |
Material | SS, MS |
Speed | 400 rpm |
Air Volume | Up to 510000 |
Application | In industries |
Product Details:
Blade Material | MS, SS |
Fan Speed | 1900/2200/2500/2800 |
Voltage(V) | 220 V |
Dimension | 120 X 120 X 38 mm |
Range | 2500 to 1, 50, 000 CMH |