Product Details:
Usage | Industrial Use, Office Use |
Material | SS copper and Aluminum |
Speed | 2880 RPM |
Current | 440/220 V, 50 Hz AC supply |
Product Details:
Brand | Symphony |
Material | Plastic |
Water Service | 230/158 M/N |
Fan Wheel Dimension | 620 (Dia) |
Duct Opening | A/B/F 670/670/218 |
Product Details:
Material | PVC |
Size | 6 * 24, 6 * 30, 6 * 36 mm |
Thickness | 4 mm, 5 mm, 6 mm |
Style | Swing |
Product Details:
Minimum Order Quantity | 1 Piece |
Motor | 3/4 Hp |
Speed | 2870 RPM |
Current | 440/210 V, 60 Hz AC supply |
Material | SS, Copper and Aluminium Metals |
Product Details:
Size | 295 * 295 mm |
Usage | Fire Control, Smoke Control |
Material | Aluminum |
Shape | Rectangular |
Fuse acting temperature | 70 degree C |
Voltage | AC 380 V |
Product Details:
Material of construction | Stainless Steel |
Final pressure drop | 450 Pa |
We are leading supplier of Rotary Air Filter.
Features:
Price range: 2.5 to 3 lack
Product Details:
Material | PVC |
Tube diameter | 15.88 mm |
Spacing | 30 mm |
Usage | Water treatment |
Product Details:
Pressure | 33 Pa |
Material | SS,MS |
Rated Voltage | 220 V |
Motor power | 1.1 kw-5.5 kw |
Product Details:
Material | Aluminum |
Round Diameter | 3 to 20 mm |
Thickness | 1.0 mm |
Surface finish | Polished |
Application | For industrial use |
Product Details:
Application | For industrial use |
Size | 169 * 124.5 * 96 mm |
Type | Air Diffusers |
Material | PVC |
Shape | Square |
Product Details:
Filter Medium Material | Metal |
Pressure drop | At 4.5 to 5 mm WG when clean |
Body material | CRC sheet |
Designing velocity | 2.6 m/s |
Eliminators material | GI, SS spring type wire |
Layout | Vertical |